Well, getting on for a third of the kids turnout tonight were from Belper Harriers with the youngest about 5!!! Well done kids for turning out – especially to Ruth who managed to convince Arlo and Finn to race!
Some photo’s attached too. Lovely evening with play park and the Sycamore Pub too.
Next kids race – THIS THURSDAY – THE BLUEBELL FARNAH GREEN
| Parwich Under 8’s : 2 August 2016 | |||
| 1 | 76 | 3.19 | Samuel Harrison |
| 2 | 77 | 3.21 | Maisie Wayne |
| 3 | 80 | 3.52 | Alexander Hasney |
| 4 | 78 | 4.07 | Francesca Barker |
| 5 | 81 | 4.18 | Finley King |
| 6 | 75 | 4.56 | Paul Basey |
| 7 | 79 | 4.57 | Florrie Barker |
| Parwich Under 10’s : 2 August 2016 | |||
| 1 | 55 | 2.23 | Rhys Lessiter |
| 2 | 57 | 2.25 | Lewis Billington |
| 3 | 81 | 2.39 | Jack Wigley |
| 4 | 75 | 2.41 | Caitin McCloy |
| 5 | 76 | 2.44 | Phoebe Tilsley |
| 6 | 58 | 2.46 | Oliver Stone |
| 7 | 83 | 2.52 | Finn Herrick |
| 8 | 53 | 3.04 | Amelie King |
| 9 | 64 | 3.11 | Daisy Stone |
| 10 | 71 | 3.18 | Marcus Clark |
| 11 | 82 | 3.19 | Arlo Herrick |
| 12 | 65 | 3.38 | Alistair Kilpin |
| 13 | 69 | 3.54 | Georgia Wayne |
| 14 | 66 | 4.02 | Katya Chimley |
| 15 | 79 | 4.05 | Billy Hotchin |
| 16 | 52 | 4.44 | Alexandra Brown |
| 17 | 68 | 4.46 | Isobel Harrison |
| Parwich Under 12’s : 2 August 2016 | |||
| 1 | 8 | 7.11 | Robyn Tilsley |
| 2 | 11 | 7.11 | Edward Smith |
| 3 | 20 | 7.42 | Finlay Stott |
| 4 | 6 | 8.21 | Millie Kilpin |
| 5 | 4 | 8.34 | Hugh Zwolinski |
| 6 | 13 | 8.34 | Oliver Bradbury |
| 7 | 21 | 9.16 | Hannah Bradbury |
| 8 | 3 | 10.09 | George Zwolinski |
| 9 | 17 | 10.25 | Marshall Wtatt |
xt100858
xt100890
xt100886
xt100880
xt100879
xt100873
xt100871
xt100866 1
xt100861
xt100860 1